home casters wheels glides miscellaneous about us

Wheel
Diameter
Tread
Width
Wheel
Material
Stem
Size
Wheel
Bearing
Axle
Size
Capacity Overall
Height
Brake Image Price Amt. Cart
Click here to open all Industrial Threaded Stem Casters with the 2" wheel diameter
2" 7/8" Soft Rubber 3/8 X 1-1/2" Plain 1/4" 90 lb 2-17/32" - $5.28
2" 7/8" Soft Rubber 3/8 X 1-1/2" Plain 1/4" 90 lb 2-17/32" brake $6.49
Click here to open all Industrial Threaded Stem Casters with the 3" wheel diameter
3" 13/16" Dyna-Tred PU 3/8 X 1-1/2" Plain 1/4" 100 lb 3-1/2" brake $13.74
3" 13/16" Dyna-Tred PU 3/8 X1-1/2" Plain 1/4" 100 lb 3-1/2" - $11.73
3" 13/16" Dyna-Tred TPR 3/8 X 1-1/2" Plain 1/4" 90 lb 3-1/2" brake $11.60
3" 13/16" Dyna-Tred TPR 3/8 X 1-1/2" Plain 1/4" 90 lb 3-1/2" - $6.15
3" 13/16" Soft Rubber 3/8 X 1-1/2" Plain 1/4" 90 lb 3-1/2" brake $11.53
3" 13/16" Soft Rubber 3/8 X 1-1/2" Plain 1/4" 90 lb 3-1/2" - $6.08
Click here to open all Industrial Threaded Stem Casters with the 4" wheel diameter
4" 15/16" Dyna-Tred PU 1/2 X 1-1/2" Plain 5/16" 125 lb 4-11/16" brake $15.44
4" 15/16" Dyna-Tred PU 1/2 X 1-1/2" Plain 5/16" 125 lb 4-11/16" - $10.53
4" 15/16" Dyna-Tred TPR 1/2 X1-1/2" Plain 5/16" 115 lb 4-11/16" brake $13.57
4" 15/16" Dyna-Tred TPR 1/2 X 1-1/2" Plain 5/16" 115 lb 4-11/16" - $8.66
4" 15/16" Soft Rubber 1/2 X 1-1/2" Plain 5/16" 115 lb 4-11/16" brake $15.44
4" 15/16" Soft Rubber 1/2 X 1-1/2" Plain 5/16" 115 lb 4-11/16" - $10.53
Click here to open all Industrial Threaded Stem Casters with the 5" wheel diameter
5" 15/16" Soft Rubber 1/2 X 1-1/2" Plain 5/16" 125 lb 5-23/32" - $14.56
5" 15/16" Soft Rubber 1/2 X 1-1/2" Plain 5/16" 125 lb 5-23/32" brake $19.46
5" 15/16" Dyna-Tred TPR 1/2 X 1-1/2" Plain 5/16" 125 lb 5-23/32" - $11.00
5" 15/16" Dyna-Tred TPR 1/2 X 1-1/2" Plain 5/16" 125 lb 5-23/32" brake $15.91
5" 15/16" Dyna-Tred PU 1/2 X 1-1/2" Plain 5/16" 135 lb 5-23/32" - $13.34
5" 15/16" Dyna-Tred PU 1/2 X 1-1/2" Plain 5/16" 135 lb 5-23/32" brake $18.25
privacy policy